Real Madrid Latest Results
Date | Game | Score |
---|---|---|
26 Feb | Rayo Vallecano - Real Madrid | 0 - 1 |
5 Mar | Real Madrid - Real Sociedad | 4 - 1 |
14 Mar | Mallorca - Real Madrid | 0 - 3 |
20 Mar | Real Madrid - FC Barcelona | 0 - 4 |
2 Apr | Celta Vigo - Real Madrid | 1 - 2 |
9 Apr | Real Madrid - Getafe | 2 - 0 |
17 Apr | Sevilla FC - Real Madrid | 2 - 3 |
20 Apr | Osasuna - Real Madrid | 1 - 3 |
Espanyol Latest Results
Date | Game | Score |
---|---|---|
27 Feb | Villarreal - Espanyol | 5 - 1 |
5 Mar | Espanyol - Getafe | 2 - 0 |
12 Mar | Levante - Espanyol | 1 - 1 |
20 Mar | Espanyol - Mallorca | 1 - 0 |
4 Apr | Real Sociedad - Espanyol | 1 - 0 |
10 Apr | Espanyol - Celta Vigo | 1 - 0 |
17 Apr | Atletico Madrid - Espanyol | 2 - 1 |
21 Apr | Espanyol - Rayo Vallecano | 0 - 1 |
Related News
2022-04-27
Real Madrid vs Espanyol Preview & Prediction
2022-04-29
La Liga: Preview of matchday 34 games
2022-04-29
Historic Goals: Amancio
You've reached the end of the news!