Valencia Latest Results
Date | Game | Score |
---|---|---|
26 Feb | Mallorca - Valencia | 0 - 1 |
5 Mar | Valencia - Granada | 3 - 1 |
12 Mar | Getafe - Valencia | 0 - 0 |
19 Mar | Elche - Valencia | 0 - 1 |
3 Apr | Valencia - Cadiz | 0 - 0 |
11 Apr | Rayo Vallecano - Valencia | 1 - 1 |
16 Apr | Valencia - Osasuna | 1 - 2 |
19 Apr | Villarreal - Valencia | 2 - 0 |
Levante Latest Results
Date | Game | Score |
---|---|---|
25 Feb | Levante - Elche | 3 - 0 |
7 Mar | Athletic Bilbao - Levante | 3 - 1 |
12 Mar | Levante - Espanyol | 1 - 1 |
19 Mar | Osasuna - Levante | 3 - 1 |
2 Apr | Levante - Villarreal | 2 - 0 |
10 Apr | Levante - FC Barcelona | 2 - 3 |
17 Apr | Granada - Levante | 1 - 4 |
21 Apr | Levante - Sevilla FC | 2 - 3 |
Related News
2022-04-29
La Liga: Preview of matchday 34 games
2022-04-29
PA Sport Trivia 30/04/22
2022-04-23
Aubameyang gives Barca narrow win
You've reached the end of the news!