Record | Arizona Diamondbacks | Cleveland Guardians |
---|---|---|
Season | 45-56 | 52-49 |
vs Division | 15-27 | 25-21 |
vs Conference | 39-52 | 44-42 |
Streak | L3 | W1 |
Last 5 | 2-3 | 3-2 |
Last 10 | 6-4 | 5-5 |
Home | 27-27 | 25-19 |
Away | 18-29 | 27-30 |
Arizona Diamondbacks Latest Results
Date - Location | Opponent | Score |
---|---|---|
15 Jul - Away | San Diego | Lost 3-5 |
16 Jul - Away | San Diego | Lost 3-4 |
17 Jul - Away | San Diego | Won 3-1 |
22 Jul - Home | Washington | Won 10-1 |
23 Jul - Home | Washington | Won 7-2 |
24 Jul - Home | Washington | Lost 3-4 |
25 Jul - Home | SF Giants | Won 7-0 |
26 Jul - Home | SF Giants | Won 7-3 |
27 Jul - Home | SF Giants | Won 5-3 |
29 Jul - Away | Atlanta | Lost 2-5 |
30 Jul - Away | Atlanta | Lost 2-6 |
31 Jul - Away | Atlanta | Lost 0-1 |
Cleveland Guardians Latest Results
Date - Location | Opponent | Score |
---|---|---|
16 Jul - Home | Detroit | Won 10-0 |
22 Jul - Away | Chi Sox | Won 8-2 |
23 Jul - Away | Chi Sox | Won 7-4 |
23 Jul - Away | Chi Sox | Lost 4-5 |
24 Jul - Away | Chi Sox | Lost 3-6 |
25 Jul - Away | Boston | Lost 1-3 |
26 Jul - Away | Boston | Won 8-3 |
27 Jul - Away | Boston | Won 7-6 |
28 Jul - Away | Boston | Lost 2-4 |
29 Jul - Away | Tampa Bay | Won 4-1 |
30 Jul - Away | Tampa Bay | Lost 4-6 |
31 Jul - Away | Tampa Bay | Won 5-3 |
Related News
2022-08-01
MLB Round Up 8/1/2022
2022-07-31
2022 Baseball First-Round Signing Bonuses
2022-07-30
How All-In Should the Twins Be?
2022-07-29
July 29/22 Bayshore Broadcasting Sports Sked
2022-07-29
July 29/22 Bayshore Broadcasting Sports
2022-07-29
MLB Roundup 7/29/2022
2022-07-27
July 27/22 Bayshore Broadcasting Scoreboard
2022-07-27
July 27/22 Bayshore Broadcasting Sports
2022-07-27
Group offers farmers cash not to trap wolves
2022-07-26
July 26/22 Bayshore Broadcasting Sports
2022-07-26
July 26/22 Bayshore Broadcasting Scoreboard
2022-07-26
2022 MLB Power Rankings: July 25
You've reached the end of the news!