Record | Boston Red Sox | Cincinnati Reds |
---|---|---|
Season | 71-75 | 58-89 |
vs Division | 20-42 | 25-38 |
vs Conference | 63-65 | 47-82 |
Streak | W1 | W1 |
Last 5 | 2-3 | 2-3 |
Last 10 | 4-6 | 2-8 |
Home | 37-37 | 29-42 |
Away | 34-38 | 29-47 |
Boston Red Sox Latest Results
Date - Location | Opponent | Score |
---|---|---|
04 Sep - Home | Texas | Won 5-2 |
05 Sep - Away | Tampa Bay | Lost 3-4 |
06 Sep - Away | Tampa Bay | Lost 4-8 |
07 Sep - Away | Tampa Bay | Lost 0-1 |
09 Sep - Away | Baltimore | Lost 2-3 |
10 Sep - Away | Baltimore | Won 17-4 |
11 Sep - Away | Baltimore | Won 1-0 |
13 Sep - Home | NY Yankees | Lost 6-7 |
14 Sep - Home | NY Yankees | Lost 3-5 |
16 Sep - Home | Kansas City | Won 2-1 |
17 Sep - Home | Kansas City | Lost 0-9 |
18 Sep - Home | Kansas City | Won 13-3 |
Cincinnati Reds Latest Results
Date - Location | Opponent | Score |
---|---|---|
09 Sep - Away | Milwaukee | Won 8-2 |
10 Sep - Away | Milwaukee | Lost 1-5 |
11 Sep - Away | Milwaukee | Lost 6-7 |
12 Sep - Home | Pittsburgh | Lost 3-6 |
13 Sep - Home | Pittsburgh | Lost 1-6 |
13 Sep - Home | Pittsburgh | Lost 0-1 |
14 Sep - Home | Pittsburgh | Lost 4-10 |
15 Sep - Away | St. Louis | Won 3-2 |
16 Sep - Away | St. Louis | Lost 5-6 |
17 Sep - Away | St. Louis | Lost 1-5 |
17 Sep - Away | St. Louis | Lost 0-1 |
18 Sep - Away | St. Louis | Won 3-0 |
Related News
2022-09-20
Sept 20/22 Bayshore Broadcasting Sports Sked
2022-09-20
Coming Up | Sports | heraldbulletin.com
2022-09-19
Around the Diamond in MLB
2022-09-19
Around the Diamond in MLB
2022-09-17
This date in baseball
2022-09-17
Press release
2022-09-16
MLB Rounding the Diamond
2022-09-16
The Top Ten Right Fielders of All-Time
2022-09-16
Sept 16/22 Bayshore Broadcasting Sports Sked
2022-09-15
Sept 15/22 Bayshore Broadcasting Sports
2022-09-15
MLB Rounding the Bases
2022-09-15
Sept 15/22 Bayshore Broadcasting Scoreboard
2022-09-14
Sept 14/22 Bayshore Broadcasting Scoreboard
You've reached the end of the news!