Record | Chicago Cubs | San Francisco Giants |
---|---|---|
Season | 27-36 | 32-31 |
vs Division | 3-8 | 5-7 |
vs Conference | 17-25 | 23-20 |
Streak | W1 | L1 |
Last 5 | 1-4 | 3-2 |
Last 10 | 4-6 | 5-5 |
Home | 15-16 | 17-16 |
Away | 12-20 | 15-15 |
Chicago Cubs Latest Results
Date - Location | Opponent | Score |
---|---|---|
09 Jun - Away | SF Giants | Won 3-2 |
08 Jun - Away | LA Angels | Lost 1-3 |
07 Jun - Away | LA Angels | Lost 2-6 |
06 Jun - Away | LA Angels | Lost 4-7 |
05 Jun - Away | San Diego | Lost 0-5 |
04 Jun - Away | San Diego | Won 7-1 |
03 Jun - Away | San Diego | Lost 0-6 |
02 Jun - Away | San Diego | Won 2-1 |
31 May - Home | Tampa Bay | Lost 3-4 |
30 May - Home | Tampa Bay | Won 2-1 |
29 May - Home | Tampa Bay | Won 1-0 |
28 May - Home | Cincinnati | Lost 5-8 |
San Francisco Giants Latest Results
Date - Location | Opponent | Score |
---|---|---|
09 Jun - Home | Chi Cubs | Lost 2-3 |
08 Jun - Away | Colorado | Won 6-4 |
07 Jun - Away | Colorado | Won 5-4 |
06 Jun - Away | Colorado | Won 10-4 |
04 Jun - Home | Baltimore | Lost 3-8 |
03 Jun - Home | Baltimore | Won 4-0 |
02 Jun - Home | Baltimore | Lost 2-3 |
31 May - Home | Pittsburgh | Lost 4-9 |
30 May - Home | Pittsburgh | Lost 1-2 |
29 May - Home | Pittsburgh | Won 14-4 |
28 May - Away | Milwaukee | Lost 5-7 |
27 May - Away | Milwaukee | Won 3-1 |