Record | Cleveland Guardians | Seattle Mariners |
---|---|---|
Season | 66-58 | 69-57 |
vs Division | 31-24 | 35-28 |
vs Conference | 54-50 | 60-51 |
Streak | L2 | W2 |
Last 5 | 2-3 | 3-2 |
Last 10 | 5-5 | 7-3 |
Home | 32-25 | 34-27 |
Away | 34-33 | 35-30 |
Cleveland Guardians Latest Results
Date - Location | Opponent | Score |
---|---|---|
13 Aug - Away | Toronto | Lost 1-2 |
14 Aug - Away | Toronto | Won 7-2 |
15 Aug - Home | Detroit | Won 4-1 |
15 Aug - Home | Detroit | Lost 5-7 |
16 Aug - Home | Detroit | Lost 3-4 |
17 Aug - Home | Detroit | Won 8-4 |
19 Aug - Home | Chi Sox | Won 5-2 |
20 Aug - Home | Chi Sox | Lost 0-2 |
23 Aug - Away | San Diego | Won 3-1 |
24 Aug - Away | San Diego | Won 7-0 |
25 Aug - Away | Seattle | Lost 1-3 |
26 Aug - Away | Seattle | Lost 2-3 |
Seattle Mariners Latest Results
Date - Location | Opponent | Score |
---|---|---|
13 Aug - Away | Texas | Lost 4-7 |
14 Aug - Away | Texas | Lost 3-5 |
15 Aug - Away | LA Angels | Won 6-2 |
16 Aug - Away | LA Angels | Won 8-2 |
17 Aug - Away | LA Angels | Won 11-7 |
19 Aug - Away | Oakland | Won 10-2 |
20 Aug - Away | Oakland | Lost 3-4 |
21 Aug - Away | Oakland | Lost 3-5 |
23 Aug - Home | Washington | Won 4-2 |
24 Aug - Home | Washington | Lost 1-3 |
25 Aug - Home | Cleveland | Won 3-1 |
26 Aug - Home | Cleveland | Won 3-2 |
Related News
2022-08-27
Steven Kwan makes Jeter-like catch in stands
2022-08-26
Aug 26/22 Bayshore Broadcasting Scoreboard
2022-08-26
MLB Friday YRFI/NRFI best bets today 8/26
2022-08-26
Aug 26/22 Bayshore Broadcasting Sports Sked
2022-08-25
Aug 25/22 Bayshore Broadcasting Scoreboard
2022-08-25
Rays announce 2023 Regular-Season Schedule
2022-08-25
Aug 25/22 Bayshore Broadcasting Sports
2022-08-25
Look: Complete Texas Rangers 2023 Schedule
2022-08-24
Aug 24/22 Bayshore Broadcasting Scoreboard
You've reached the end of the news!