Record | Colorado Rockies | Arizona Diamondbacks |
---|---|---|
Season | 47-61 | 46-58 |
vs Division | 23-25 | 15-27 |
vs Conference | 40-52 | 39-52 |
Streak | W1 | L1 |
Last 5 | 1-4 | 1-4 |
Last 10 | 3-7 | 4-6 |
Home | 30-27 | 27-27 |
Away | 17-34 | 19-31 |
Colorado Rockies Latest Results
Date - Location | Opponent | Score |
---|---|---|
25 Jul - Away | Milwaukee | Won 2-0 |
26 Jul - Home | Chi Sox | Lost 1-2 |
27 Jul - Home | Chi Sox | Won 6-5 |
28 Jul - Home | LA Dodgers | Lost 0-13 |
29 Jul - Home | LA Dodgers | Lost 4-5 |
30 Jul - Home | LA Dodgers | Won 5-3 |
31 Jul - Home | LA Dodgers | Lost 3-7 |
01 Aug - Away | San Diego | Lost 1-4 |
02 Aug - Away | San Diego | Lost 5-13 |
02 Aug - Away | San Diego | Lost 2-3 |
03 Aug - Away | San Diego | Lost 1-9 |
04 Aug - Away | San Diego | Won 7-3 |
Arizona Diamondbacks Latest Results
Date - Location | Opponent | Score |
---|---|---|
22 Jul - Home | Washington | Won 10-1 |
23 Jul - Home | Washington | Won 7-2 |
24 Jul - Home | Washington | Lost 3-4 |
25 Jul - Home | SF Giants | Won 7-0 |
26 Jul - Home | SF Giants | Won 7-3 |
27 Jul - Home | SF Giants | Won 5-3 |
29 Jul - Away | Atlanta | Lost 2-5 |
30 Jul - Away | Atlanta | Lost 2-6 |
31 Jul - Away | Atlanta | Lost 0-1 |
01 Aug - Away | Cleveland | Lost 5-6 |
02 Aug - Away | Cleveland | Won 6-3 |
03 Aug - Away | Cleveland | Lost 4-7 |
Related News
2022-08-05
Aug 5/22 Bayshore Broadcasting Sports
2022-08-05
Aug 5/22 Bayshore Broadcasting Sports Sked
2022-08-04
MLB Round Up 8/4/2022
2022-08-04
Heart and Hustle Award nominees for 2022
2022-08-03
Aug 3/22 Bayshore Broadcasting Sports Sked
2022-08-03
Aug 3/22 Bayshore Broadcasting Scoreboard
2022-08-03
Aug 3/22 Bayshore Broadcasting Sports
2022-08-02
Aug 2/22 Bayshore Broadcasting Sports Sked
2022-08-02
The Leadoff 8/1: Previewing the Week Ahead
2022-08-01
2022 Baseball First-Round Signing Bonuses
2022-08-01
MLB Round Up 8/1/2022
You've reached the end of the news!