Record | Colorado Rockies | Atlanta Braves |
---|---|---|
Season | 29-42 | 43-26 |
vs Division | 4-15 | 17-6 |
vs Conference | 23-33 | 30-13 |
Streak | L2 | W3 |
Last 5 | 3-2 | 3-2 |
Last 10 | 3-7 | 8-2 |
Home | 16-19 | 21-15 |
Away | 13-23 | 22-11 |
Colorado Rockies Latest Results
Date - Location | Opponent | Score |
---|---|---|
15 Jun - Away | Atlanta | Lost 3-8 |
14 Jun - Away | Boston | Lost 3-6 |
13 Jun - Away | Boston | Won 7-6 |
12 Jun - Away | Boston | Won 4-3 |
11 Jun - Home | San Diego | Won 5-4 |
10 Jun - Home | San Diego | Lost 2-3 |
09 Jun - Home | San Diego | Lost 6-9 |
08 Jun - Home | SF Giants | Lost 4-6 |
07 Jun - Home | SF Giants | Lost 4-5 |
06 Jun - Home | SF Giants | Lost 4-10 |
04 Jun - Away | Kansas City | Lost 0-2 |
03 Jun - Away | Kansas City | Won 6-4 |
Atlanta Braves Latest Results
Date - Location | Opponent | Score |
---|---|---|
15 Jun - Home | Colorado | Won 8-3 |
14 Jun - Away | Detroit | Won 6-5 |
14 Jun - Away | Detroit | Won 10-7 |
12 Jun - Away | Detroit | Lost 5-6 |
11 Jun - Home | Washington | Lost 2-6 |
10 Jun - Home | Washington | Won 6-4 |
09 Jun - Home | Washington | Won 3-2 |
08 Jun - Home | NY Mets | Won 13-10 |
07 Jun - Home | NY Mets | Won 7-5 |
06 Jun - Home | NY Mets | Won 6-4 |
04 Jun - Away | Arizona | Won 8-5 |
03 Jun - Away | Arizona | Won 5-2 |