Record | Detroit Tigers | Minnesota Twins |
---|---|---|
Season | 28-39 | 35-34 |
vs Division | 10-7 | 12-9 |
vs Conference | 16-26 | 25-24 |
Streak | W1 | L1 |
Last 5 | 2-3 | 3-2 |
Last 10 | 2-8 | 4-6 |
Home | 15-18 | 20-15 |
Away | 13-21 | 15-19 |
Detroit Tigers Latest Results
Date - Location | Opponent | Score |
---|---|---|
15 Jun - Away | Minnesota | Won 8-4 |
14 Jun - Home | Atlanta | Lost 5-6 |
14 Jun - Home | Atlanta | Lost 7-10 |
12 Jun - Home | Atlanta | Won 6-5 |
11 Jun - Home | Arizona | Lost 5-7 |
10 Jun - Home | Arizona | Lost 0-5 |
09 Jun - Home | Arizona | Lost 6-11 |
08 Jun - Away | Philadelphia | Lost 2-3 |
06 Jun - Away | Philadelphia | Lost 0-1 |
05 Jun - Away | Philadelphia | Lost 3-8 |
04 Jun - Away | Chi Sox | Lost 2-6 |
03 Jun - Away | Chi Sox | Lost 1-2 |
Minnesota Twins Latest Results
Date - Location | Opponent | Score |
---|---|---|
15 Jun - Home | Detroit | Lost 4-8 |
14 Jun - Home | Milwaukee | Won 4-2 |
13 Jun - Home | Milwaukee | Won 7-5 |
11 Jun - Away | Toronto | Lost 6-7 |
10 Jun - Away | Toronto | Won 9-4 |
09 Jun - Away | Toronto | Won 3-2 |
08 Jun - Away | Tampa Bay | Lost 2-4 |
07 Jun - Away | Tampa Bay | Lost 1-2 |
06 Jun - Away | Tampa Bay | Lost 0-7 |
04 Jun - Home | Cleveland | Lost 1-2 |
03 Jun - Home | Cleveland | Lost 2-4 |
02 Jun - Home | Cleveland | Won 1-0 |