Record | Los Angeles Angels | Texas Rangers |
---|---|---|
Season | 64-83 | 63-83 |
vs Division | 30-34 | 28-39 |
vs Conference | 57-70 | 52-74 |
Streak | L1 | L2 |
Last 5 | 3-2 | 2-3 |
Last 10 | 4-6 | 4-6 |
Home | 34-41 | 30-41 |
Away | 30-42 | 33-42 |
Los Angeles Angels Latest Results
Date - Location | Opponent | Score |
---|---|---|
06 Sep - Home | Detroit | Won 5-4 |
07 Sep - Home | Detroit | Lost 4-5 |
09 Sep - Away | Houston | Lost 3-4 |
10 Sep - Away | Houston | Won 6-1 |
11 Sep - Away | Houston | Lost 4-12 |
12 Sep - Away | Cleveland | Lost 4-5 |
13 Sep - Away | Cleveland | Lost 1-3 |
14 Sep - Away | Cleveland | Lost 3-5 |
16 Sep - Home | Seattle | Won 8-7 |
17 Sep - Home | Seattle | Won 2-1 |
18 Sep - Home | Seattle | Won 5-1 |
19 Sep - Home | Seattle | Lost 1-9 |
Texas Rangers Latest Results
Date - Location | Opponent | Score |
---|---|---|
06 Sep - Away | Houston | Won 4-3 |
07 Sep - Away | Houston | Lost 3-4 |
09 Sep - Home | Toronto | Lost 3-4 |
10 Sep - Home | Toronto | Lost 7-11 |
11 Sep - Home | Toronto | Won 4-1 |
12 Sep - Away | Miami | Won 3-2 |
12 Sep - Away | Miami | Lost 6-10 |
13 Sep - Home | Oakland | Won 8-7 |
14 Sep - Home | Oakland | Lost 7-8 |
16 Sep - Away | Tampa Bay | Won 4-3 |
17 Sep - Away | Tampa Bay | Lost 1-5 |
18 Sep - Away | Tampa Bay | Lost 3-5 |
Related News
2022-09-20
Sept 20/22 Bayshore Broadcasting Sports Sked
2022-09-20
Sept 20/22 Bayshore Broadcasting Sports
2022-09-20
Tuesday's TV/Radio listings (September 20)
2022-09-19
Rangers Claim Twins Pitcher off Waivers
2022-09-19
Bethancourt, Siri homer as Rays beat Rangers
2022-09-19
Around the Diamond in MLB
2022-09-17
Press release
2022-09-16
Sept 16/22 Bayshore Broadcasting Sports Sked
2022-09-15
Sept 15/22 Bayshore Broadcasting Scoreboard
2022-09-15
MLB Rounding the Bases
2022-09-15
MLB Rounding the Diamond
2022-09-14
Sept 14/22 Bayshore Broadcasting Sports
2022-09-14
Sept 14/22 Bayshore Broadcasting Scoreboard
You've reached the end of the news!