Record | Los Angeles Dodgers | San Francisco Giants |
---|---|---|
Season | 99-44 | 69-75 |
vs Division | 44-16 | 21-37 |
vs Conference | 84-39 | 59-65 |
Streak | W1 | L1 |
Last 5 | 4-1 | 3-2 |
Last 10 | 7-3 | 4-6 |
Home | 49-18 | 39-34 |
Away | 50-26 | 30-41 |
Los Angeles Dodgers Latest Results
Date - Location | Opponent | Score |
---|---|---|
03 Sep - Home | San Diego | Won 12-1 |
04 Sep - Home | San Diego | Won 9-4 |
05 Sep - Home | SF Giants | Lost 4-7 |
06 Sep - Home | SF Giants | Won 6-3 |
07 Sep - Home | SF Giants | Won 7-3 |
09 Sep - Away | San Diego | Lost 4-5 |
10 Sep - Away | San Diego | Won 8-4 |
11 Sep - Away | San Diego | Won 11-2 |
12 Sep - Away | Arizona | Won 6-0 |
13 Sep - Away | Arizona | Won 4-0 |
14 Sep - Away | Arizona | Lost 3-5 |
16 Sep - Away | SF Giants | Won 5-0 |
San Francisco Giants Latest Results
Date - Location | Opponent | Score |
---|---|---|
05 Sep - Away | LA Dodgers | Won 7-4 |
06 Sep - Away | LA Dodgers | Lost 3-6 |
07 Sep - Away | LA Dodgers | Lost 3-7 |
08 Sep - Away | Milwaukee | Lost 1-2 |
08 Sep - Away | Milwaukee | Lost 2-4 |
09 Sep - Away | Chi Cubs | Lost 2-4 |
10 Sep - Away | Chi Cubs | Won 5-2 |
11 Sep - Away | Chi Cubs | Won 4-2 |
12 Sep - Home | Atlanta | Won 3-2 |
13 Sep - Home | Atlanta | Lost 1-5 |
14 Sep - Home | Atlanta | Won 4-1 |
16 Sep - Home | LA Dodgers | Lost 0-5 |
Related News
2022-09-16
Sept 16/22 Bayshore Broadcasting Sports
2022-09-16
Sept 16/22 Bayshore Broadcasting Sports Sked
2022-09-16
The Shortstop Market and Suitors
2022-09-15
Brad Ausmus Returns to Baseball
2022-09-15
Sept 15/22 Bayshore Broadcasting Scoreboard
2022-09-14
Dodgers vs. Diamondbacks Game XIII thread
2022-09-14
Press release: Dodgers activate Tommy Kahnle
2022-09-13
Sept 13/22 Bayshore Broadcasting Sports Sked
2022-09-13
#ProDucks Guide: Week of Sept. 12
2022-09-12
How much do you need to win a World Series?
2022-09-12
MLB Around the Diamond
2022-09-12
Gavin Lux To Take At-Bats At Camelback Ranch
You've reached the end of the news!