Record | Miami Marlins | Colorado Rockies |
---|---|---|
Season | 24-24 | 20-28 |
vs Division | 8-12 | 3-6 |
vs Conference | 20-22 | 18-21 |
Streak | L2 | W1 |
Last 5 | 2-3 | 2-3 |
Last 10 | 5-5 | 4-6 |
Home | 14-11 | 11-12 |
Away | 10-13 | 9-16 |
Miami Marlins Latest Results
Date - Location | Opponent | Score |
---|---|---|
22 May - Away | Colorado | Lost 3-5 |
21 May - Away | SF Giants | Lost 5-7 |
20 May - Away | SF Giants | Won 1-0 |
19 May - Away | SF Giants | Lost 3-4 |
18 May - Home | Washington | Won 5-3 |
17 May - Home | Washington | Won 4-3 |
16 May - Home | Washington | Won 5-4 |
14 May - Home | Cincinnati | Won 3-1 |
13 May - Home | Cincinnati | Lost 5-6 |
12 May - Home | Cincinnati | Lost 4-7 |
10 May - Away | Arizona | Won 5-4 |
09 May - Away | Arizona | Won 6-2 |
Colorado Rockies Latest Results
Date - Location | Opponent | Score |
---|---|---|
22 May - Home | Miami | Won 5-3 |
21 May - Away | Texas | Lost 3-13 |
20 May - Away | Texas | Lost 5-11 |
19 May - Away | Texas | Lost 2-7 |
17 May - Home | Cincinnati | Won 11-6 |
16 May - Home | Cincinnati | Lost 1-3 |
15 May - Home | Cincinnati | Won 9-8 |
14 May - Home | Philadelphia | Won 4-0 |
13 May - Home | Philadelphia | Lost 4-7 |
12 May - Home | Philadelphia | Lost 3-6 |
10 May - Away | Pittsburgh | Won 4-3 |
09 May - Away | Pittsburgh | Won 10-1 |