Record | Milwaukee Brewers | Boston Red Sox |
---|---|---|
Season | 57-44 | 50-52 |
vs Division | 28-19 | 12-29 |
vs Conference | 46-41 | 45-45 |
Streak | W4 | L2 |
Last 5 | 4-1 | 1-4 |
Last 10 | 7-3 | 2-8 |
Home | 26-20 | 25-27 |
Away | 31-24 | 25-25 |
Milwaukee Brewers Latest Results
Date - Location | Opponent | Score |
---|---|---|
14 Jul - Away | SF Giants | W 3-2 |
15 Jul - Away | SF Giants | L 5-8 |
16 Jul - Away | SF Giants | L 1-2 |
17 Jul - Away | SF Giants | L 5-9 |
22 Jul - Home | Colorado | W 6-5 |
23 Jul - Home | Colorado | W 9-4 |
24 Jul - Home | Colorado | W 10-9 |
25 Jul - Home | Colorado | L 0-2 |
26 Jul - Home | Minnesota | W 7-6 |
27 Jul - Home | Minnesota | W 10-4 |
29 Jul - Away | Boston | W 4-1 |
30 Jul - Away | Boston | W 9-4 |
Boston Red Sox Latest Results
Date - Location | Opponent | Score |
---|---|---|
15 Jul - Away | NY Yankees | L 5-4 |
16 Jul - Away | NY Yankees | W 1-14 |
17 Jul - Away | NY Yankees | W 2-13 |
22 Jul - Home | Toronto | W 5-28 |
23 Jul - Home | Toronto | W 1-4 |
24 Jul - Home | Toronto | W 4-8 |
25 Jul - Home | Cleveland | L 3-1 |
26 Jul - Home | Cleveland | W 3-8 |
27 Jul - Home | Cleveland | W 6-7 |
28 Jul - Home | Cleveland | L 4-2 |
29 Jul - Home | Milwaukee | W 1-4 |
30 Jul - Home | Milwaukee | W 4-9 |
Related News
2022-07-30
Brewers beat Red Sox 4-1
2022-07-30
Saturday's On the Air
2022-07-30
Byron Buxton homers in Twins' loss to Padres
2022-07-30
Brewers beat Red Sox 9-4
2022-07-29
Tiny Nick's Gambling Picks: 7/29
2022-07-29
Red Sox start 3-game series with the Brewers
2022-07-29
Red Sox start 3-game series with the Brewers
2022-07-27
Luis Urias gives Brewers walk-off win
2022-07-27
Tuesday Score Board/Wednesday Schedule
2022-07-26
Brewers Minor League Roundup Week #16
2022-07-25
Gamecocks in MLB/MiLB Weekly Update
2022-07-25
2022 midseason World Series draft
You've reached the end of the news!