Record | Milwaukee Brewers | Pittsburgh Pirates |
---|---|---|
Season | 57-45 | 40-62 |
vs Division | 28-19 | 18-29 |
vs Conference | 46-41 | 38-55 |
Streak | L1 | L7 |
Last 5 | 4-1 | 0-5 |
Last 10 | 7-3 | 2-8 |
Home | 26-20 | 21-29 |
Away | 31-25 | 19-33 |
Milwaukee Brewers Latest Results
Date - Location | Opponent | Score |
---|---|---|
15 Jul - Away | SF Giants | Lost 5-8 |
16 Jul - Away | SF Giants | Lost 1-2 |
17 Jul - Away | SF Giants | Lost 5-9 |
22 Jul - Home | Colorado | Won 6-5 |
23 Jul - Home | Colorado | Won 9-4 |
24 Jul - Home | Colorado | Won 10-9 |
25 Jul - Home | Colorado | Lost 0-2 |
26 Jul - Home | Minnesota | Won 7-6 |
27 Jul - Home | Minnesota | Won 10-4 |
29 Jul - Away | Boston | Won 4-1 |
30 Jul - Away | Boston | Won 9-4 |
31 Jul - Away | Boston | Lost 2-7 |
Pittsburgh Pirates Latest Results
Date - Location | Opponent | Score |
---|---|---|
15 Jul - Away | Colorado | Lost 2-13 |
16 Jul - Away | Colorado | Lost 0-2 |
17 Jul - Away | Colorado | Won 8-3 |
22 Jul - Home | Miami | Lost 1-8 |
23 Jul - Home | Miami | Won 1-0 |
24 Jul - Home | Miami | Lost 5-6 |
25 Jul - Away | Chi Cubs | Lost 2-3 |
26 Jul - Away | Chi Cubs | Lost 2-4 |
28 Jul - Home | Philadelphia | Lost 7-8 |
29 Jul - Home | Philadelphia | Lost 2-4 |
30 Jul - Home | Philadelphia | Lost 1-2 |
31 Jul - Home | Philadelphia | Lost 2-8 |
Related News
2022-08-02
MLB Trade deadline this afternoon
2022-08-02
Aug 2/22 Bayshore Broadcasting Sports Sked
2022-08-01
High asking prices shaping Deadline activity
2022-08-01
Early 2022 MLB Award Predictions
2022-08-01
2022 Baseball First-Round Signing Bonuses
2022-07-30
Tiny Nick's Gambling Picks: 7/29
2022-07-30
Tiny Nick's Gambling Picks: 7/29
2022-07-29
MLB Roundup 7/29/2022
2022-07-29
July 29/22 Bayshore Broadcasting Sports
2022-07-29
July 29/22 Bayshore Broadcasting Sports Sked
2022-07-27
Moore, Battles sign their pro contracts
2022-07-27
July 27/22 Bayshore Broadcasting Sports
2022-07-27
July 27/22 Bayshore Broadcasting Scoreboard
You've reached the end of the news!