Record | Minnesota Twins | Kansas City Royals |
---|---|---|
Season | 73-74 | 58-89 |
vs Division | 35-29 | 28-36 |
vs Conference | 65-62 | 51-76 |
Streak | L1 | L1 |
Last 5 | 1-4 | 1-4 |
Last 10 | 4-6 | 3-7 |
Home | 43-32 | 34-41 |
Away | 30-42 | 24-48 |
Minnesota Twins Latest Results
Date - Location | Opponent | Score |
---|---|---|
08 Sep - Away | NY Yankees | Won 4-3 |
09 Sep - Home | Cleveland | Lost 6-7 |
10 Sep - Home | Cleveland | Lost 4-6 |
11 Sep - Home | Cleveland | Lost 1-4 |
13 Sep - Home | Kansas City | Won 6-3 |
14 Sep - Home | Kansas City | Won 4-0 |
15 Sep - Home | Kansas City | Won 3-2 |
16 Sep - Away | Cleveland | Lost 3-4 |
17 Sep - Away | Cleveland | Lost 1-5 |
17 Sep - Away | Cleveland | Lost 6-7 |
18 Sep - Away | Cleveland | Won 3-0 |
19 Sep - Away | Cleveland | Lost 4-11 |
Kansas City Royals Latest Results
Date - Location | Opponent | Score |
---|---|---|
05 Sep - Home | Cleveland | Lost 5-6 |
06 Sep - Home | Cleveland | Lost 1-4 |
07 Sep - Home | Cleveland | Won 2-1 |
09 Sep - Home | Detroit | Lost 2-10 |
10 Sep - Home | Detroit | Lost 4-8 |
11 Sep - Home | Detroit | Won 4-0 |
13 Sep - Away | Minnesota | Lost 3-6 |
14 Sep - Away | Minnesota | Lost 0-4 |
15 Sep - Away | Minnesota | Lost 2-3 |
16 Sep - Away | Boston | Lost 1-2 |
17 Sep - Away | Boston | Won 9-0 |
18 Sep - Away | Boston | Lost 3-13 |
Related News
2022-09-20
Sept 20/22 Bayshore Broadcasting Sports Sked
2022-09-19
Around the Diamond in MLB
2022-09-18
Press release
2022-09-17
Saturday On The Air
2022-09-16
Red Sox look for payback against Royals
2022-09-16
Red Sox look for payback against Royals
2022-09-16
Gallery: Twins beat Royals 3-2
2022-09-15
MLB Rounding the Diamond
2022-09-15
Strong-pitching Twins chase sweep of Royals
2022-09-15
MLB Rounding the Bases
2022-09-15
MLB Thursday YRFI/NRFI best bets today 9/15
2022-09-14
Sept 14/22 Bayshore Broadcasting Sports
You've reached the end of the news!