Record | New York Mets | Colorado Rockies |
---|---|---|
Season | 27-25 | 22-30 |
vs Division | 9-8 | 3-6 |
vs Conference | 19-21 | 20-23 |
Streak | W2 | L1 |
Last 5 | 3-2 | 3-2 |
Last 10 | 7-3 | 4-6 |
Home | 12-9 | 13-14 |
Away | 15-16 | 9-16 |
New York Mets Latest Results
Date - Location | Opponent | Score |
---|---|---|
26 May - Away | Colorado | Won 5-2 |
25 May - Away | Chi Cubs | Won 10-1 |
24 May - Away | Chi Cubs | Lost 2-4 |
23 May - Away | Chi Cubs | Lost 2-7 |
21 May - Home | Cleveland | Won 2-1 |
21 May - Home | Cleveland | Won 5-4 |
19 May - Home | Cleveland | Won 10-9 |
18 May - Home | Tampa Bay | Won 3-2 |
17 May - Home | Tampa Bay | Won 8-7 |
16 May - Home | Tampa Bay | Lost 5-8 |
15 May - Away | Washington | Lost 3-10 |
14 May - Away | Washington | Won 8-2 |
Colorado Rockies Latest Results
Date - Location | Opponent | Score |
---|---|---|
26 May - Home | NY Mets | Lost 2-5 |
25 May - Home | Miami | Won 7-6 |
24 May - Home | Miami | Lost 2-10 |
23 May - Home | Miami | Won 5-4 |
22 May - Home | Miami | Won 5-3 |
21 May - Away | Texas | Lost 3-13 |
20 May - Away | Texas | Lost 5-11 |
19 May - Away | Texas | Lost 2-7 |
17 May - Home | Cincinnati | Won 11-6 |
16 May - Home | Cincinnati | Lost 1-3 |
15 May - Home | Cincinnati | Won 9-8 |
14 May - Home | Philadelphia | Won 4-0 |