Record | New York Mets | Pittsburgh Pirates |
---|---|---|
Season | 30-34 | 33-29 |
vs Division | 12-11 | 10-4 |
vs Conference | 22-27 | 22-11 |
Streak | L7 | W1 |
Last 5 | 0-5 | 3-2 |
Last 10 | 3-7 | 7-3 |
Home | 15-12 | 17-15 |
Away | 15-22 | 16-14 |
New York Mets Latest Results
Date - Location | Opponent | Score |
---|---|---|
09 Jun - Away | Pittsburgh | Lost 7-14 |
08 Jun - Away | Atlanta | Lost 10-13 |
07 Jun - Away | Atlanta | Lost 5-7 |
06 Jun - Away | Atlanta | Lost 4-6 |
04 Jun - Home | Toronto | Lost 4-6 |
03 Jun - Home | Toronto | Lost 1-2 |
02 Jun - Home | Toronto | Lost 0-3 |
01 Jun - Home | Philadelphia | Won 4-2 |
31 May - Home | Philadelphia | Won 4-1 |
30 May - Home | Philadelphia | Won 2-0 |
28 May - Away | Colorado | Lost 10-11 |
27 May - Away | Colorado | Lost 7-10 |
Pittsburgh Pirates Latest Results
Date - Location | Opponent | Score |
---|---|---|
09 Jun - Home | NY Mets | Won 14-7 |
07 Jun - Home | Oakland | Lost 5-9 |
06 Jun - Home | Oakland | Lost 2-11 |
05 Jun - Home | Oakland | Won 5-4 |
04 Jun - Home | St. Louis | Won 2-1 |
03 Jun - Home | St. Louis | Won 4-3 |
02 Jun - Home | St. Louis | Won 7-5 |
31 May - Away | SF Giants | Won 9-4 |
30 May - Away | SF Giants | Won 2-1 |
29 May - Away | SF Giants | Lost 4-14 |
28 May - Away | Seattle | Lost 3-6 |
27 May - Away | Seattle | Lost 0-5 |