Record | Pittsburgh Pirates | Baltimore Orioles |
---|---|---|
Season | 43-62 | 54-51 |
vs Division | 21-29 | 20-24 |
vs Conference | 41-55 | 46-45 |
Streak | W3 | W3 |
Last 5 | 3-2 | 3-2 |
Last 10 | 3-7 | 7-3 |
Home | 24-29 | 29-20 |
Away | 19-33 | 25-31 |
Pittsburgh Pirates Latest Results
Date - Location | Opponent | Score |
---|---|---|
22 Jul - Home | Miami | Lost 1-8 |
23 Jul - Home | Miami | Won 1-0 |
24 Jul - Home | Miami | Lost 5-6 |
25 Jul - Away | Chi Cubs | Lost 2-3 |
26 Jul - Away | Chi Cubs | Lost 2-4 |
28 Jul - Home | Philadelphia | Lost 7-8 |
29 Jul - Home | Philadelphia | Lost 2-4 |
30 Jul - Home | Philadelphia | Lost 1-2 |
31 Jul - Home | Philadelphia | Lost 2-8 |
02 Aug - Home | Milwaukee | Won 5-3 |
03 Aug - Home | Milwaukee | Won 8-7 |
04 Aug - Home | Milwaukee | Won 5-4 |
Baltimore Orioles Latest Results
Date - Location | Opponent | Score |
---|---|---|
23 Jul - Home | NY Yankees | Won 6-3 |
24 Jul - Home | NY Yankees | Lost 0-6 |
25 Jul - Home | Tampa Bay | Won 5-1 |
26 Jul - Home | Tampa Bay | Won 5-3 |
27 Jul - Home | Tampa Bay | Lost 4-6 |
28 Jul - Home | Tampa Bay | Won 3-0 |
29 Jul - Away | Cincinnati | Won 6-2 |
30 Jul - Away | Cincinnati | Lost 2-8 |
31 Jul - Away | Cincinnati | Lost 2-3 |
01 Aug - Away | Texas | Won 7-2 |
02 Aug - Away | Texas | Won 8-2 |
03 Aug - Away | Texas | Won 6-3 |
Related News
2022-08-05
Aug 5/22 Bayshore Broadcasting Sports Sked
2022-08-05
Aug 5/22 Bayshore Broadcasting Sports
2022-08-04
Aug 4/22 Bayshore Broadcasting Sports
2022-08-04
Gamecocks in MLB/MiLB Weekly Update
2022-08-04
Gamecocks in MLB/MiLB Weekly Update
2022-08-04
Heart and Hustle Award nominees for 2022
2022-08-03
Jimmy's Kid Filmed An Aaron Judge Homer!
2022-08-02
Gamecock baseball trio back for 2023 season
2022-08-01
Early 2022 MLB Award Predictions
2022-08-01
2022 Baseball First-Round Signing Bonuses
2022-08-01
MLB Round Up 8/1/2022
2022-07-30
Gators in the Pros: July 29
You've reached the end of the news!