Record | Pittsburgh Pirates | Baltimore Orioles |
---|---|---|
Season | 43-63 | 55-51 |
vs Division | 21-29 | 20-24 |
vs Conference | 41-55 | 46-45 |
Streak | L1 | W4 |
Last 5 | 3-2 | 4-1 |
Last 10 | 3-7 | 7-3 |
Home | 24-29 | 30-20 |
Away | 19-34 | 25-31 |
Pittsburgh Pirates Latest Results
Date - Location | Opponent | Score |
---|---|---|
23 Jul - Home | Miami | Won 1-0 |
24 Jul - Home | Miami | Lost 5-6 |
25 Jul - Away | Chi Cubs | Lost 2-3 |
26 Jul - Away | Chi Cubs | Lost 2-4 |
28 Jul - Home | Philadelphia | Lost 7-8 |
29 Jul - Home | Philadelphia | Lost 2-4 |
30 Jul - Home | Philadelphia | Lost 1-2 |
31 Jul - Home | Philadelphia | Lost 2-8 |
02 Aug - Home | Milwaukee | Won 5-3 |
03 Aug - Home | Milwaukee | Won 8-7 |
04 Aug - Home | Milwaukee | Won 5-4 |
05 Aug - Away | Baltimore | Lost 0-1 |
Baltimore Orioles Latest Results
Date - Location | Opponent | Score |
---|---|---|
24 Jul - Home | NY Yankees | Lost 0-6 |
25 Jul - Home | Tampa Bay | Won 5-1 |
26 Jul - Home | Tampa Bay | Won 5-3 |
27 Jul - Home | Tampa Bay | Lost 4-6 |
28 Jul - Home | Tampa Bay | Won 3-0 |
29 Jul - Away | Cincinnati | Won 6-2 |
30 Jul - Away | Cincinnati | Lost 2-8 |
31 Jul - Away | Cincinnati | Lost 2-3 |
01 Aug - Away | Texas | Won 7-2 |
02 Aug - Away | Texas | Won 8-2 |
03 Aug - Away | Texas | Won 6-3 |
05 Aug - Home | Pittsburgh | Won 1-0 |
Related News
2022-08-06
Streaking Phillies ride Gibson's gem
2022-08-06
Best MLB players from Iowa
2022-08-05
Gamecocks in MLB/MiLB Weekly Update
2022-08-05
Heart and Hustle Award nominees for 2022
2022-08-04
Aug 4/22 Bayshore Broadcasting Sports
2022-08-02
Aug 2/22 Bayshore Broadcasting Sports
2022-08-02
Cal Ripken played in 2,000th straight game
2022-08-02
Gamecock baseball trio back for 2023 season
2022-08-02
Early 2022 MLB Award Predictions
2022-08-01
2022 Baseball First-Round Signing Bonuses
2022-07-31
Tiny Nick's Gambling Picks: 7/30
You've reached the end of the news!