Record | Seattle Mariners | Houston Astros |
---|---|---|
Season | 54-46 | 65-35 |
vs Division | 27-20 | 33-19 |
vs Conference | 46-41 | 57-31 |
Streak | L1 | W1 |
Last 5 | 3-2 | 2-3 |
Last 10 | 6-4 | 6-4 |
Home | 27-23 | 31-14 |
Away | 27-23 | 34-21 |
Seattle Mariners Latest Results
Date - Location | Opponent | Score |
---|---|---|
13 Jul - Away | Washington | W 2-1 |
14 Jul - Away | Texas | W 6-5 |
15 Jul - Away | Texas | W 8-3 |
16 Jul - Away | Texas | W 3-2 |
17 Jul - Away | Texas | W 6-2 |
22 Jul - Home | Houston | L 2-5 |
23 Jul - Home | Houston | L 1-3 |
24 Jul - Home | Houston | L 5-8 |
25 Jul - Home | Texas | W 4-3 |
26 Jul - Home | Texas | W 5-4 |
27 Jul - Home | Texas | W 4-2 |
28 Jul - Away | Houston | L 2-4 |
Houston Astros Latest Results
Date - Location | Opponent | Score |
---|---|---|
15 Jul - Home | Oakland | W 1-5 |
16 Jul - Home | Oakland | L 5-0 |
17 Jul - Home | Oakland | W 3-4 |
21 Jul - Home | NY Yankees | L 3-2 |
21 Jul - Home | NY Yankees | L 7-5 |
22 Jul - Away | Seattle | L 5-2 |
23 Jul - Away | Seattle | L 3-1 |
24 Jul - Away | Seattle | L 8-5 |
25 Jul - Away | Oakland | W 5-7 |
26 Jul - Away | Oakland | W 3-5 |
27 Jul - Away | Oakland | W 2-4 |
28 Jul - Home | Seattle | L 4-2 |
Related News
2022-07-28
Astros beat Mariners 4-2
2022-07-27
Tuesday Score Board/Wednesday Schedule
2022-07-27
Basin sports schedule for July 27-Aug. 1
2022-07-27
Basin sports schedule for July 27-Aug. 1
2022-07-24
Big jump for Jeremy Pena, big win for Astros
2022-07-23
MLB Highlights: Astros 5, Mariners 2
You've reached the end of the news!