Record | Seattle Mariners | Los Angeles Angels |
---|---|---|
Season | 80-63 | 62-82 |
vs Division | 35-29 | 28-33 |
vs Conference | 68-55 | 55-69 |
Streak | L1 | W1 |
Last 5 | 3-2 | 1-4 |
Last 10 | 5-5 | 4-6 |
Home | 39-32 | 32-40 |
Away | 41-31 | 30-42 |
Seattle Mariners Latest Results
Date - Location | Opponent | Score |
---|---|---|
02 Sep - Away | Cleveland | Won 6-1 |
03 Sep - Away | Cleveland | Won 4-0 |
04 Sep - Away | Cleveland | Won 6-3 |
05 Sep - Home | Chi Sox | Lost 2-3 |
06 Sep - Home | Chi Sox | Won 3-0 |
07 Sep - Home | Chi Sox | Lost 6-9 |
09 Sep - Home | Atlanta | Lost 4-6 |
10 Sep - Home | Atlanta | Won 3-1 |
11 Sep - Home | Atlanta | Won 8-7 |
13 Sep - Home | San Diego | Lost 0-2 |
14 Sep - Home | San Diego | Won 6-1 |
16 Sep - Away | LA Angels | Lost 7-8 |
Los Angeles Angels Latest Results
Date - Location | Opponent | Score |
---|---|---|
03 Sep - Home | Houston | Won 2-1 |
04 Sep - Home | Houston | Lost 1-9 |
05 Sep - Home | Detroit | Won 10-0 |
06 Sep - Home | Detroit | Won 5-4 |
07 Sep - Home | Detroit | Lost 4-5 |
09 Sep - Away | Houston | Lost 3-4 |
10 Sep - Away | Houston | Won 6-1 |
11 Sep - Away | Houston | Lost 4-12 |
12 Sep - Away | Cleveland | Lost 4-5 |
13 Sep - Away | Cleveland | Lost 1-3 |
14 Sep - Away | Cleveland | Lost 3-5 |
16 Sep - Home | Seattle | Won 8-7 |
Related News
2022-09-17
Angels play the Mariners leading series 1-0
2022-09-16
Gamecocks in MLB/MiLB Weekly Update
2022-09-16
Sept 16/22 Bayshore Broadcasting Sports Sked
2022-09-15
Sept 15/22 Bayshore Broadcasting Scoreboard
2022-09-14
Sept 14/22 Bayshore Broadcasting Scoreboard
2022-09-14
Anthony Rendon Has Been 'Pushing' To Return
2022-09-14
Wednesday On The Air
2022-09-14
Sports schedule Sept. 14-20
2022-09-14
Sept 14/22 Bayshore Broadcasting Sports
2022-09-13
Around the Diamond in MLB
2022-09-12
MLB Around the Diamond
You've reached the end of the news!