Record | Seattle Mariners | Los Angeles Angels |
---|---|---|
Season | 80-65 | 64-82 |
vs Division | 35-31 | 30-33 |
vs Conference | 68-57 | 57-69 |
Streak | L3 | W3 |
Last 5 | 1-4 | 3-2 |
Last 10 | 4-6 | 4-6 |
Home | 39-32 | 34-40 |
Away | 41-33 | 30-42 |
Seattle Mariners Latest Results
Date - Location | Opponent | Score |
---|---|---|
04 Sep - Away | Cleveland | Won 6-3 |
05 Sep - Home | Chi Sox | Lost 2-3 |
06 Sep - Home | Chi Sox | Won 3-0 |
07 Sep - Home | Chi Sox | Lost 6-9 |
09 Sep - Home | Atlanta | Lost 4-6 |
10 Sep - Home | Atlanta | Won 3-1 |
11 Sep - Home | Atlanta | Won 8-7 |
13 Sep - Home | San Diego | Lost 0-2 |
14 Sep - Home | San Diego | Won 6-1 |
16 Sep - Away | LA Angels | Lost 7-8 |
17 Sep - Away | LA Angels | Lost 1-2 |
18 Sep - Away | LA Angels | Lost 1-5 |
Los Angeles Angels Latest Results
Date - Location | Opponent | Score |
---|---|---|
05 Sep - Home | Detroit | Won 10-0 |
06 Sep - Home | Detroit | Won 5-4 |
07 Sep - Home | Detroit | Lost 4-5 |
09 Sep - Away | Houston | Lost 3-4 |
10 Sep - Away | Houston | Won 6-1 |
11 Sep - Away | Houston | Lost 4-12 |
12 Sep - Away | Cleveland | Lost 4-5 |
13 Sep - Away | Cleveland | Lost 1-3 |
14 Sep - Away | Cleveland | Lost 3-5 |
16 Sep - Home | Seattle | Won 8-7 |
17 Sep - Home | Seattle | Won 2-1 |
18 Sep - Home | Seattle | Won 5-1 |
Related News
2022-09-18
Sunday On The Air
2022-09-18
Press release
2022-09-15
MLB Rounding the Diamond
2022-09-14
Sports schedule Sept. 14-20
2022-09-14
Sept 14/22 Bayshore Broadcasting Scoreboard
2022-09-14
Anthony Rendon Has Been 'Pushing' To Return
2022-09-14
Around the Diamond in MLB
You've reached the end of the news!