Record | Seattle Mariners | Oakland Athletics |
---|---|---|
Season | 81-65 | 53-94 |
vs Division | 36-31 | 24-40 |
vs Conference | 69-57 | 49-81 |
Streak | W1 | L1 |
Last 5 | 2-3 | 2-3 |
Last 10 | 4-6 | 3-7 |
Home | 39-32 | 23-48 |
Away | 42-33 | 30-46 |
Seattle Mariners Latest Results
Date - Location | Opponent | Score |
---|---|---|
05 Sep - Home | Chi Sox | Lost 2-3 |
06 Sep - Home | Chi Sox | Won 3-0 |
07 Sep - Home | Chi Sox | Lost 6-9 |
09 Sep - Home | Atlanta | Lost 4-6 |
10 Sep - Home | Atlanta | Won 3-1 |
11 Sep - Home | Atlanta | Won 8-7 |
13 Sep - Home | San Diego | Lost 0-2 |
14 Sep - Home | San Diego | Won 6-1 |
16 Sep - Away | LA Angels | Lost 7-8 |
17 Sep - Away | LA Angels | Lost 1-2 |
18 Sep - Away | LA Angels | Lost 1-5 |
19 Sep - Away | LA Angels | Won 9-1 |
Oakland Athletics Latest Results
Date - Location | Opponent | Score |
---|---|---|
06 Sep - Home | Atlanta | Lost 9-10 |
07 Sep - Home | Atlanta | Lost 3-7 |
08 Sep - Home | Chi Sox | Lost 2-14 |
09 Sep - Home | Chi Sox | Lost 3-5 |
10 Sep - Home | Chi Sox | Lost 2-10 |
11 Sep - Home | Chi Sox | Won 10-3 |
13 Sep - Away | Texas | Lost 7-8 |
14 Sep - Away | Texas | Won 8-7 |
15 Sep - Away | Houston | Lost 2-5 |
16 Sep - Away | Houston | Lost 0-5 |
17 Sep - Away | Houston | Won 8-5 |
18 Sep - Away | Houston | Lost 2-11 |
Related News
2022-09-20
Sept 20/22 Bayshore Broadcasting Sports Sked
2022-09-20
Sept 20/22 Bayshore Broadcasting Sports
2022-09-19
MLB Tuesday YRFI/NRFI best bets today 9/20
2022-09-19
Around the Diamond in MLB
2022-09-18
Astros clinch berth in playoffs
2022-09-18
Press release
2022-09-16
Sept 16/22 Bayshore Broadcasting Sports Sked
2022-09-16
Magic number season for the Houston Astros
2022-09-16
MLB Rounding the Diamond
2022-09-15
MLB Rounding the Bases
2022-09-15
Sept 15/22 Bayshore Broadcasting Scoreboard
2022-09-14
Sept 14/22 Bayshore Broadcasting Sports
2022-09-14
Sept 14/22 Bayshore Broadcasting Scoreboard
You've reached the end of the news!