Record | Toronto Blue Jays | Tampa Bay Rays |
---|---|---|
Season | 57-45 | 54-48 |
vs Division | 19-18 | 24-20 |
vs Conference | 50-40 | 44-42 |
Streak | W2 | L1 |
Last 5 | 3-2 | 2-3 |
Last 10 | 8-2 | 3-7 |
Home | 34-21 | 32-20 |
Away | 23-24 | 22-28 |
Toronto Blue Jays Latest Results
Date - Location | Opponent | Score |
---|---|---|
15 Jul - Home | Kansas City | Won 8-1 |
16 Jul - Home | Kansas City | Won 6-5 |
17 Jul - Home | Kansas City | Won 4-2 |
22 Jul - Away | Boston | Won 28-5 |
23 Jul - Away | Boston | Won 4-1 |
24 Jul - Away | Boston | Won 8-4 |
26 Jul - Home | St. Louis | Won 10-3 |
27 Jul - Home | St. Louis | Lost 1-6 |
28 Jul - Home | Detroit | Won 5-3 |
29 Jul - Home | Detroit | Lost 2-4 |
30 Jul - Home | Detroit | Won 5-3 |
31 Jul - Home | Detroit | Won 4-1 |
Tampa Bay Rays Latest Results
Date - Location | Opponent | Score |
---|---|---|
16 Jul - Home | Baltimore | Lost 4-6 |
17 Jul - Home | Baltimore | Won 7-5 |
22 Jul - Away | Kansas City | Won 7-3 |
23 Jul - Away | Kansas City | Lost 3-6 |
24 Jul - Away | Kansas City | Lost 2-4 |
25 Jul - Away | Baltimore | Lost 1-5 |
26 Jul - Away | Baltimore | Lost 3-5 |
27 Jul - Away | Baltimore | Won 6-4 |
28 Jul - Away | Baltimore | Lost 0-3 |
29 Jul - Home | Cleveland | Lost 1-4 |
30 Jul - Home | Cleveland | Won 6-4 |
31 Jul - Home | Cleveland | Lost 3-5 |
Related News
2022-08-02
Aug 2/22 Bayshore Broadcasting Sports Sked
2022-08-02
Press release: Red Sox announce roster moves
2022-07-29
MLB Roundup 7/29/2022
2022-07-29
July 29/22 Bayshore Broadcasting Sports
2022-07-29
The Niagara Independent
2022-07-29
July 29/22 Bayshore Broadcasting Sports Sked
2022-07-29
July 29/22 Bayshore Broadcasting Sports Sked
2022-07-28
Research
2022-07-28
Red Sox Insider Details The July Collapse
2022-07-28
July 28/22 Bayshore Broadcasting Sports Sked
2022-07-28
July 28/22 Bayshore Broadcasting Sports
2022-07-27
July 27/22 Bayshore Broadcasting Scoreboard
2022-07-27
The Orioles Are Not Just A One-Streak Wonder
You've reached the end of the news!