Record | Toronto Blue Jays | Tampa Bay Rays |
---|---|---|
Season | 58-45 | 54-49 |
vs Division | 20-18 | 24-21 |
vs Conference | 51-40 | 44-43 |
Streak | W3 | L2 |
Last 5 | 4-1 | 1-4 |
Last 10 | 8-2 | 2-8 |
Home | 34-21 | 32-21 |
Away | 24-24 | 22-28 |
Toronto Blue Jays Latest Results
Date - Location | Opponent | Score |
---|---|---|
16 Jul - Home | Kansas City | Won 6-5 |
17 Jul - Home | Kansas City | Won 4-2 |
22 Jul - Away | Boston | Won 28-5 |
23 Jul - Away | Boston | Won 4-1 |
24 Jul - Away | Boston | Won 8-4 |
26 Jul - Home | St. Louis | Won 10-3 |
27 Jul - Home | St. Louis | Lost 1-6 |
28 Jul - Home | Detroit | Won 5-3 |
29 Jul - Home | Detroit | Lost 2-4 |
30 Jul - Home | Detroit | Won 5-3 |
31 Jul - Home | Detroit | Won 4-1 |
02 Aug - Away | Tampa Bay | Won 3-1 |
Tampa Bay Rays Latest Results
Date - Location | Opponent | Score |
---|---|---|
17 Jul - Home | Baltimore | Won 7-5 |
22 Jul - Away | Kansas City | Won 7-3 |
23 Jul - Away | Kansas City | Lost 3-6 |
24 Jul - Away | Kansas City | Lost 2-4 |
25 Jul - Away | Baltimore | Lost 1-5 |
26 Jul - Away | Baltimore | Lost 3-5 |
27 Jul - Away | Baltimore | Won 6-4 |
28 Jul - Away | Baltimore | Lost 0-3 |
29 Jul - Home | Cleveland | Lost 1-4 |
30 Jul - Home | Cleveland | Won 6-4 |
31 Jul - Home | Cleveland | Lost 3-5 |
02 Aug - Home | Toronto | Lost 1-3 |
Related News
2022-08-03
Aug 3/22 Bayshore Broadcasting Sports Sked
2022-08-03
Blue Jays vs Rays Odds & Picks (Aug 3)
2022-08-02
Roman Quinn resting Tuesday for Rays
2022-08-02
Blue Jays beat Rays 3-1
2022-08-02
Rays monthly awards for July 2022
2022-08-02
Yandy Diaz idle for Rays against Blue Jays
2022-08-02
Aug 2/22 Bayshore Broadcasting Sports Sked
2022-08-02
Soto Seems Bound for San Diego
2022-08-02
Phillies acquiring David Robertson from Cubs
2022-07-30
Chapman & Kikuchi Tame the Tigers
2022-07-29
The Niagara Independent
2022-07-28
July 28/22 Bayshore Broadcasting Sports Sked
2022-07-28
Red Sox Insider Details The July Collapse
You've reached the end of the news!