Record | Washington Nationals | Atlanta Braves |
---|---|---|
Season | 25-38 | 40-24 |
vs Division | 6-12 | 17-5 |
vs Conference | 17-26 | 29-12 |
Streak | L6 | W7 |
Last 5 | 0-5 | 5-0 |
Last 10 | 2-8 | 8-2 |
Home | 12-21 | 20-14 |
Away | 13-17 | 20-10 |
Washington Nationals Latest Results
Date - Location | Opponent | Score |
---|---|---|
10 Jun - Away | Atlanta | Lost 4-6 |
09 Jun - Away | Atlanta | Lost 2-3 |
07 Jun - Home | Arizona | Lost 2-6 |
06 Jun - Home | Arizona | Lost 5-10 |
04 Jun - Home | Philadelphia | Lost 3-11 |
03 Jun - Home | Philadelphia | Lost 2-4 |
02 Jun - Home | Philadelphia | Won 8-7 |
31 May - Away | LA Dodgers | Won 10-6 |
30 May - Away | LA Dodgers | Lost 3-9 |
29 May - Away | LA Dodgers | Lost 1-6 |
28 May - Away | Kansas City | Lost 2-3 |
27 May - Away | Kansas City | Won 4-2 |
Atlanta Braves Latest Results
Date - Location | Opponent | Score |
---|---|---|
10 Jun - Home | Washington | Won 6-4 |
09 Jun - Home | Washington | Won 3-2 |
08 Jun - Home | NY Mets | Won 13-10 |
07 Jun - Home | NY Mets | Won 7-5 |
06 Jun - Home | NY Mets | Won 6-4 |
04 Jun - Away | Arizona | Won 8-5 |
03 Jun - Away | Arizona | Won 5-2 |
02 Jun - Away | Arizona | Lost 2-3 |
31 May - Away | Oakland | Won 4-2 |
30 May - Away | Oakland | Lost 1-2 |
29 May - Away | Oakland | Lost 2-7 |
28 May - Home | Philadelphia | Won 11-4 |