New York City Latest Results
Date | Game | Score |
---|---|---|
Founded 2010 Stadium Allianz Field (19400 capacity) Manager A. Heath(England) TrophiesWinnersRunners-up National competitions NASL 1 1 US Open Cup 1 The above list only keeps track of a limited number of competitions and does not include, among others, extinct competitions such as the Cup Winners Cup, retired in 1999, or the Intertoto Cup, retired in 2008. | void | void |
Founded 2010 Stadium Allianz Field (19400 capacity) Manager A. Heath(England) | void | Troph |
void | void | void |
Founded | void | void |
2010 | void | void |
DC United Latest Results
Date | Game | Score |
---|---|---|
Founded 1996 Stadium Audi Field (20000 capacity) Manager W. Rooney(England) TrophiesWinnersRunners-up National competitions Major League Soccer 7 2 US Open Cup 3 2 International competitions CONCACAF Champions League 1 The above list only keeps track of a limited number of competitions and does not include, among others, extinct competitions such as the Cup Winners Cup, retired in 1999, or the Intertoto Cup, retired in 2008. | void | void |
Founded 1996 Stadium Audi Field (20000 capacity) Manager W. Rooney(England) | void | Troph |
void | void | void |
Founded | void | void |
1996 | void | void |
Related News
You've reached the end of the news!