Stat | Chicago | Philadelphia |
---|---|---|
Last 10 | L W W W L W W L L W | W W W W W L L W W W |
Team Record | 17-21 | 23-14 |
Chicago Bulls Latest Results
Date - Opponent - Rank | Home/Away | Score |
---|---|---|
04 Jan - Brooklyn - 4 | Home | W 121-112 |
02 Jan - at Cleveland - 3 | Away | L 134-145 |
31 Dec - Cleveland - 3 | Home | L 102-103 |
30 Dec - Detroit - 28 | Home | W 132-118 |
28 Dec - Milwaukee - 8 | Home | W 119-113 |
26 Dec - Houston - 29 | Home | L 118-133 |
23 Dec - at New York - 11 | Away | W 118-117 |
21 Dec - at Atlanta - 21 | Away | W 110-108 |
20 Dec - at Miami - 16 | Away | W 113-103 |
18 Dec - at Minnesota - 20 | Away | L 126-150 |
16 Dec - New York - 11 | Home | L 91-114 |
14 Dec - New York - 11 | Home | L 120-128 |
Philadelphia 76ers Latest Results
Date - Opponent - Rank | Home/Away | Score |
---|---|---|
04 Jan - Indiana - 24 | Home | W 129-126 |
02 Jan - New Orleans - 6 | Home | W 120-111 |
31 Dec - at Okla City - 25 | Away | W 115-96 |
30 Dec - at New Orleans - 6 | Away | L 116-127 |
27 Dec - at Washington - 19 | Away | L 111-116 |
25 Dec - at New York - 11 | Away | W 119-112 |
23 Dec - LA Clippers - 18 | Home | W 119-114 |
21 Dec - Detroit - 28 | Home | W 113-93 |
19 Dec - Toronto - 13 | Home | W 104-101 |
16 Dec - Golden State - 12 | Home | W 118-106 |
13 Dec - Sacramento - 15 | Home | W 123-103 |
11 Dec - Charlotte - 27 | Home | W 131-113 |
Related News
2023-01-06
[Spanish] Viernes 6 de enero de 2023
2023-01-06
[English] Bulls vs 76ers Predictions & Odds
2023-01-05
[Polish] Sport w polskiej TV 6.01.2022
2023-01-04
[Polish] Kosz w TV (5.01 - 11.01)
2023-01-04
[English] Local Sports Calendar (Jan. 3)
2023-01-03
[English] NBA Fantasy Start/Sit for Week 12
2022-12-31
[English] Sports Roundup - December 31
You've reached the end of the news!