Stat | Golden State | Detroit |
---|---|---|
Last 10 | W L W L W L | W L L L L L |
Team Record | 3-3 | 1-5 |
Golden State Warriors Latest Results
Date - Opponent - Rank | Home/Away | Score |
---|---|---|
29 Oct - at Charlotte - 20 | Away | L 113-120 |
27 Oct - Miami - 15 | Home | W 123-110 |
25 Oct - at Phoenix - 1 | Away | L 105-134 |
23 Oct - Sacramento - 23 | Home | W 130-125 |
21 Oct - Denver - 10 | Home | L 123-128 |
18 Oct - LA Lakers - 21 | Home | W 123-109 |
Detroit Pistons Latest Results
Date - Opponent - Rank | Home/Away | Score |
---|---|---|
28 Oct - Atlanta - 13 | Home | L 112-136 |
26 Oct - Atlanta - 13 | Home | L 113-118 |
25 Oct - at Washington - 22 | Away | L 99-120 |
22 Oct - at Indiana - 28 | Away | L 115-124 |
21 Oct - at New York - 17 | Away | L 106-130 |
19 Oct - Orlando - 26 | Home | W 113-109 |
Related News
2022-10-26
Oct 26/22 Bayshore Broadcasting Sports
2022-10-26
Oct 26/22 Bayshore Broadcasting Scoreboard
2022-10-25
Oct 25/22 Bayshore Broadcasting Sports
2022-10-25
Damian Lillard is Back
2022-10-25
Oct 25/22 Bayshore Broadcasting Sports Sked
2022-10-24
On The Air | News, Sports, Jobs
You've reached the end of the news!