Record | AKR | BALL |
---|---|---|
Season | 9-5 | 10-4 |
vs Division | 0-0 | 0-0 |
vs Conference | 1-0 | 1-0 |
Streak | W2 | W6 |
Last 5 | 4-1 | 5-0 |
Last 10 | 6-4 | 7-3 |
Home | 8-0 | 5-0 |
Away | 1-5 | 5-4 |
Akron Latest Results
Date & Location | Opponent | Score |
---|---|---|
Jan 03 - Home | N Illinois | W 76-51 |
Dec 30 - Home | W 84-58 | |
Dec 22 - Away | Bradley | L 55-74 |
Dec 19 - Home | Maine | W 87-55 |
Dec 14 - Home | Wright State | W 66-54 |
Ball State Latest Results
Date & Location | Opponent | Score |
---|---|---|
Jan 03 - Away | Toledo | W 90-83 |
Dec 28 - Home | Chicago St | W 70-63 |
Dec 21 - Home | GA Southern | W 58-54 |
Dec 17 - Neutral | Illinois St | W 83-69 |
Dec 10 - Home | Evansville | W 88-69 |
Related News
You've reached the end of the news!