Record | AKR | CMU |
---|---|---|
Season | 11-6 | 7-10 |
vs Division | 0-0 | 0-0 |
vs Conference | 3-1 | 2-2 |
Streak | W2 | W1 |
Last 5 | 4-1 | 3-2 |
Last 10 | 8-2 | 4-6 |
Home | 9-0 | 5-2 |
Away | 2-6 | 2-8 |
Akron Latest Results
Date & Location | Opponent | Score |
---|---|---|
Jan 13 - Home | E Michigan | W 104-67 |
Jan 10 - Away | Bowling Grn | W 74-70 |
Jan 06 - Away | Ball State | L 63-70 |
Jan 03 - Home | N Illinois | W 76-51 |
Dec 30 - Home | W 84-58 |
Central Michigan Latest Results
Date & Location | Opponent | Score |
---|---|---|
Jan 14 - Home | Buffalo | W 87-78 |
Jan 10 - Away | N Illinois | L 54-73 |
Jan 07 - Away | E Michigan | L 56-62 |
Jan 03 - Home | Miami (OH) | W 68-56 |
Dec 29 - Away | Michigan | W 63-61 |