Record | AMER | HC |
---|---|---|
Season | 10-3 | 5-10 |
vs Division | 0-0 | 0-0 |
vs Conference | 2-0 | 2-0 |
Streak | W2 | W2 |
Last 5 | 4-1 | 2-3 |
Last 10 | 9-1 | 4-6 |
Home | 4-1 | 4-3 |
Away | 6-2 | 1-7 |
American Latest Results
Date & Location | Opponent | Score |
---|---|---|
Jan 02 - Home | Loyola-MD | W 71-55 |
Dec 30 - Away | Lafayette | W 60-47 |
Dec 22 - Home | Siena | L 61-64 |
Dec 13 - Home | VA Military | W 69-61 |
Dec 10 - Away | Geo Wshgtn | W 69-64 |
Holy Cross Latest Results
Date & Location | Opponent | Score |
---|---|---|
Jan 02 - Away | Navy | W 74-63 |
Dec 30 - Home | Bucknell | W 60-58 |
Dec 22 - Away | Sacred Hrt | L 62-66 |
Dec 19 - Away | N Hampshire | L 60-78 |
Dec 10 - Away | Northeastrn | L 58-59 |
Related News
You've reached the end of the news!