Record | BU | COLG |
---|---|---|
Season | 9-8 | 10-7 |
vs Division | 0-0 | 0-0 |
vs Conference | 2-2 | 4-0 |
Streak | L1 | W4 |
Last 5 | 2-3 | 4-1 |
Last 10 | 5-5 | 6-4 |
Home | 5-1 | 3-2 |
Away | 4-7 | 7-5 |
Boston University Latest Results
Date & Location | Opponent | Score |
---|---|---|
Jan 08 - Away | American | L 74-76 |
Jan 05 - Home | Lafayette | W 73-69 |
Jan 02 - Away | Bucknell | W 69-61 |
Dec 30 - Home | Navy | L 58-75 |
Dec 21 - Away | Mass Lowell | L 60-68 |
Colgate Latest Results
Date & Location | Opponent | Score |
---|---|---|
Jan 09 - Away | Army | W 77-75 |
Jan 05 - Home | Navy | W 87-73 |
Jan 02 - Away | Lehigh | W 76-60 |
Dec 30 - Away | Loyola-MD | W 101-67 |
Dec 22 - Home | Cornell | L 80-91 |
Related News
You've reached the end of the news!