Record | BRWN | YALE |
---|---|---|
Season | 9-8 | 11-6 |
vs Division | 0-0 | 0-0 |
vs Conference | 2-2 | 1-3 |
Streak | W2 | L1 |
Last 5 | 2-3 | 2-3 |
Last 10 | 6-4 | 5-5 |
Home | 5-4 | 5-1 |
Away | 4-4 | 6-5 |
Brown Latest Results
Date & Location | Opponent | Score |
---|---|---|
Jan 14 - Home | Princeton | W 72-70 |
Jan 07 - Home | Dartmouth | W 77-70 |
Jan 06 - Home | Harvard | L 68-70 |
Jan 02 - Home | U Penn | L 68-76 |
Dec 29 - Away | Northwestern | L 58-63 |
Yale Latest Results
Date & Location | Opponent | Score |
---|---|---|
Jan 13 - Away | Cornell | L 82-94 |
Jan 07 - Home | Harvard | W 58-54 |
Jan 06 - Home | Dartmouth | L 77-81 |
Dec 31 - Away | Columbia | L 60-62 |
Dec 22 - Away | Monmouth | W 76-44 |
Related News
You've reached the end of the news!