Record | CHS | CIT |
---|---|---|
Season | 6-17 | 9-13 |
vs Division | 0-0 | 0-0 |
vs Conference | 0-0 | 4-6 |
Streak | W1 | L1 |
Last 5 | 2-3 | 3-2 |
Last 10 | 3-7 | 4-6 |
Home | 5-0 | 4-5 |
Away | 1-17 | 5-8 |
Chicago State Latest Results
Date & Location | Opponent | Score |
---|---|---|
Jan 28 - Home | Aurora | W 101-66 |
Jan 25 - Away | Stanford | L 65-72 |
Jan 23 - Away | Coastal Car | W 74-70 |
Jan 14 - Away | TX-Pan Am | L 82-85 |
Jan 11 - Away | Tarleton State | L 63-73 |
Citadel Latest Results
Date & Location | Opponent | Score |
---|---|---|
Jan 28 - Home | Mercer | L 65-74 |
Jan 25 - Away | W Carolina | W 81-70 |
Jan 21 - Away | VA Military | W 60-52 |
Jan 19 - Away | NC-Grnsboro | L 60-70 |
Jan 14 - Home | W Carolina | W 65-61 |
Related News
You've reached the end of the news!