Record | CIN | WICH |
---|---|---|
Season | 10-5 | 7-7 |
vs Division | 0-0 | 0-0 |
vs Conference | 1-1 | 0-2 |
Streak | L1 | L2 |
Last 5 | 4-1 | 2-3 |
Last 10 | 7-3 | 4-6 |
Home | 9-1 | 5-4 |
Away | 1-4 | 2-3 |
Cincinnati Bearcats Latest Results
Date & Location | Opponent | Score |
---|---|---|
Jan 01 - Away | Temple | L 61-70 |
Dec 29 - Home | Tulane | W 88-77 |
Dec 21 - Home | Detroit | W 72-54 |
Dec 17 - Home | La Salle | W 78-60 |
Dec 14 - Home | Miami (OH) | W 103-76 |
Wichita State Latest Results
Date & Location | Opponent | Score |
---|---|---|
Dec 31 - Home | E Carolina | L 69-79 |
Dec 28 - Away | Central FL | L 45-52 |
Dec 22 - Home | TX Southern | W 65-56 |
Dec 17 - Home | Oklahoma St | L 49-59 |
Dec 13 - Home | Miss Val St | W 71-48 |
Related News
You've reached the end of the news!