Record | CCU | ODU |
---|---|---|
Season | 7-8 | 10-6 |
vs Division | 0-0 | 0-0 |
vs Conference | 1-3 | 2-2 |
Streak | L3 | W1 |
Last 5 | 1-4 | 3-2 |
Last 10 | 4-6 | 7-3 |
Home | 5-3 | 8-1 |
Away | 2-5 | 2-5 |
Coastal Carolina Latest Results
Date & Location | Opponent | Score |
---|---|---|
Jan 07 - Away | Marshall | L 66-81 |
Jan 05 - Away | App State | L 62-63 |
Dec 31 - Home | GA Southern | L 64-73 |
Dec 29 - Home | LA Lafayette | W 77-76 |
Dec 19 - Home | Col Charlestn | L 69-83 |
Old Dominion Latest Results
Date & Location | Opponent | Score |
---|---|---|
Jan 07 - Away | GA Southern | W 81-75 |
Jan 05 - Away | Troy | L 71-78 |
Dec 31 - Home | LA Lafayette | W 70-66 |
Dec 29 - Home | Arkansas St | L 57-60 |
Dec 21 - Home | Geo Mason | W 78-77 |