Record | COLG | HC |
---|---|---|
Season | 12-7 | 6-13 |
vs Division | 0-0 | 0-0 |
vs Conference | 6-0 | 3-3 |
Streak | W6 | L2 |
Last 5 | 5-0 | 2-3 |
Last 10 | 7-3 | 3-7 |
Home | 5-2 | 5-4 |
Away | 7-5 | 1-9 |
Colgate Latest Results
Date & Location | Opponent | Score |
---|---|---|
Jan 14 - Home | Bucknell | W 71-65 |
Jan 11 - Home | Boston U | W 77-71 |
Jan 09 - Away | Army | W 77-75 |
Jan 05 - Home | Navy | W 87-73 |
Jan 02 - Away | Lehigh | W 76-60 |
Holy Cross Latest Results
Date & Location | Opponent | Score |
---|---|---|
Jan 14 - Away | Lafayette | L 48-62 |
Jan 11 - Away | Lehigh | L 58-76 |
Jan 08 - Home | Loyola-MD | W 63-55 |
Jan 05 - Home | American | L 68-73 |
Jan 02 - Away | Navy | W 74-63 |
Related News
You've reached the end of the news!