Record | CLMB | COR |
---|---|---|
Season | 7-21 | 16-10 |
vs Division | 0-0 | 0-0 |
vs Conference | 2-11 | 6-7 |
Streak | L1 | L2 |
Last 5 | 1-4 | 1-4 |
Last 10 | 1-9 | 4-6 |
Home | 6-9 | 10-2 |
Away | 1-12 | 6-8 |
Columbia Latest Results
Date & Location | Opponent | Score |
---|---|---|
Feb 25 - Home | Brown | L 73-84 |
Feb 18 - Home | Dartmouth | W 71-65 |
Feb 17 - Home | Harvard | L 65-83 |
Feb 11 - Away | Yale | L 68-99 |
Feb 04 - Away | Princeton | L 66-88 |
Cornell Latest Results
Date & Location | Opponent | Score |
---|---|---|
Feb 25 - Away | Yale | L 58-76 |
Feb 18 - Home | Harvard | L 56-73 |
Feb 17 - Home | Dartmouth | W 95-83 |
Feb 11 - Away | Brown | L 66-80 |
Feb 04 - Away | U Penn | L 86-92 |
Related News
You've reached the end of the news!