Record | CONN | DEP |
---|---|---|
Season | 16-6 | 9-13 |
vs Division | 0-0 | 0-0 |
vs Conference | 5-6 | 3-8 |
Streak | L1 | L3 |
Last 5 | 1-4 | 1-4 |
Last 10 | 4-6 | 3-7 |
Home | 11-2 | 7-4 |
Away | 5-4 | 2-9 |
Connecticut Latest Results
Date & Location | Opponent | Score |
---|---|---|
Jan 25 - Home | Xavier | L 79-82 |
Jan 22 - Home | Butler | W 86-56 |
Jan 18 - Away | Seton Hall | L 66-67 |
Jan 15 - Home | St Johns | L 74-85 |
Jan 11 - Away | Marquette | L 76-82 |
DePaul Latest Results
Date & Location | Opponent | Score |
---|---|---|
Jan 28 - Home | Marquette | L 69-89 |
Jan 24 - Away | Georgetown | L 76-81 |
Jan 21 - Away | Providence | L 64-75 |
Jan 18 - Home | Xavier | W 73-72 |
Jan 14 - Home | Seton Hall | L 67-71 |
Related News
You've reached the end of the news!