Record | CONN | MARQ |
---|---|---|
Season | 15-2 | 13-4 |
vs Division | 0-0 | 0-0 |
vs Conference | 4-2 | 5-1 |
Streak | W1 | W4 |
Last 5 | 3-2 | 4-1 |
Last 10 | 8-2 | 8-2 |
Home | 10-0 | 9-1 |
Away | 5-2 | 4-3 |
Connecticut Latest Results
Date & Location | Opponent | Score |
---|---|---|
Jan 07 - Home | Creighton | W 69-60 |
Jan 04 - Away | Providence | L 61-73 |
Dec 31 - Away | Xavier | L 73-83 |
Dec 28 - Home | Villanova | W 74-66 |
Dec 20 - Home | Georgetown | W 84-73 |
Marquette Latest Results
Date & Location | Opponent | Score |
---|---|---|
Jan 07 - Home | Georgetown | W 95-73 |
Jan 03 - Away | St Johns | W 96-85 |
Dec 31 - Away | Villanova | W 68-66 |
Dec 27 - Home | Seton Hall | W 83-69 |
Dec 20 - Away | Providence | L 98-103 |
Related News
You've reached the end of the news!