Record | CONN | HALL |
---|---|---|
Season | 15-4 | 11-8 |
vs Division | 0-0 | 0-0 |
vs Conference | 4-4 | 4-4 |
Streak | L2 | W3 |
Last 5 | 1-4 | 4-1 |
Last 10 | 6-4 | 6-4 |
Home | 10-1 | 7-2 |
Away | 5-3 | 4-6 |
Connecticut Latest Results
Date & Location | Opponent | Score |
---|---|---|
Jan 15 - Home | St Johns | L 74-85 |
Jan 11 - Away | Marquette | L 76-82 |
Jan 07 - Home | Creighton | W 69-60 |
Jan 04 - Away | Providence | L 61-73 |
Dec 31 - Away | Xavier | L 73-83 |
Seton Hall Latest Results
Date & Location | Opponent | Score |
---|---|---|
Jan 14 - Away | DePaul | W 71-67 |
Jan 10 - Away | Georgetown | W 66-51 |
Jan 07 - Home | Butler | W 76-51 |
Jan 03 - Away | Creighton | L 61-83 |
Dec 31 - Home | St Johns | W 88-66 |
Related News
You've reached the end of the news!