Record | COR | CLMB |
---|---|---|
Season | 13-4 | 6-13 |
vs Division | 0-0 | 0-0 |
vs Conference | 3-1 | 1-3 |
Streak | W1 | L3 |
Last 5 | 4-1 | 1-4 |
Last 10 | 7-3 | 4-6 |
Home | 8-1 | 5-6 |
Away | 5-3 | 1-7 |
Cornell Latest Results
Date & Location | Opponent | Score |
---|---|---|
Jan 13 - Home | Yale | W 94-82 |
Jan 07 - Home | Princeton | L 68-75 |
Jan 06 - Home | U Penn | W 88-69 |
Jan 01 - Away | Dartmouth | W 74-63 |
Dec 29 - Home | Binghamton | W 86-70 |
Columbia Latest Results
Date & Location | Opponent | Score |
---|---|---|
Jan 14 - Away | Harvard | L 51-73 |
Jan 07 - Home | U Penn | L 55-84 |
Jan 06 - Home | Princeton | L 49-68 |
Dec 31 - Home | Yale | W 62-60 |
Dec 28 - Home | Maryland ES | L 67-74 |
Related News
You've reached the end of the news!