Record | CSN | HAW |
---|---|---|
Season | 3-14 | 13-4 |
vs Division | 0-0 | 0-0 |
vs Conference | 0-6 | 4-1 |
Streak | L6 | W1 |
Last 5 | 0-5 | 4-1 |
Last 10 | 1-9 | 8-2 |
Home | 3-5 | 9-2 |
Away | 0-9 | 4-2 |
CS Northridge Latest Results
Date & Location | Opponent | Score |
---|---|---|
Jan 14 - Home | UC Irvine | L 57-71 |
Jan 11 - Home | UC Davis | L 54-62 |
Jan 07 - Away | UC Riverside | L 45-68 |
Jan 05 - Home | Lg Beach St | L 74-84 |
Dec 31 - Away | CS Fullerton | L 52-64 |
Hawaii Latest Results
Date & Location | Opponent | Score |
---|---|---|
Jan 14 - Home | Lg Beach St | W 79-70 |
Jan 07 - Away | CS Fullerton | L 72-79 |
Jan 05 - Away | UC San Diego | W 62-49 |
Dec 31 - Home | Cal Poly | W 57-48 |
Dec 29 - Home | UC Davis | W 74-66 |
Related News
You've reached the end of the news!