Record | DAV | DAY |
---|---|---|
Season | 9-9 | 12-6 |
vs Division | 0-0 | 0-0 |
vs Conference | 2-4 | 4-1 |
Streak | L3 | L1 |
Last 5 | 1-4 | 4-1 |
Last 10 | 3-7 | 8-2 |
Home | 5-4 | 9-1 |
Away | 4-5 | 3-5 |
Davidson Latest Results
Date & Location | Opponent | Score |
---|---|---|
Jan 14 - Away | Geo Mason | L 65-67 |
Jan 11 - Home | Richmond | L 57-61 |
Jan 07 - Away | VCU | L 72-89 |
Jan 04 - Home | Loyola-Chi | W 80-57 |
Dec 31 - Home | Dayton | L 55-69 |
Dayton Latest Results
Date & Location | Opponent | Score |
---|---|---|
Jan 13 - Home | VCU | L 62-63 |
Jan 10 - Away | Fordham | W 82-58 |
Jan 04 - Home | St Josephs | W 76-56 |
Dec 31 - Away | Davidson | W 69-55 |
Dec 28 - Home | Duquesne | W 69-57 |