Record | DAV | URI |
---|---|---|
Season | 14-15 | 9-20 |
vs Division | 0-0 | 0-0 |
vs Conference | 7-10 | 5-12 |
Streak | L1 | W1 |
Last 5 | 3-2 | 1-4 |
Last 10 | 5-5 | 3-7 |
Home | 7-8 | 7-8 |
Away | 7-7 | 2-12 |
Davidson Latest Results
Date & Location | Opponent | Score |
---|---|---|
Mar 01 - Home | Geo Wshgtn | L 70-75 |
Feb 26 - Away | Duquesne | W 71-67 |
Feb 22 - Home | St Bonavent | W 74-61 |
Feb 18 - Home | St Josephs | W 76-75 |
Feb 15 - Away | Saint Louis | L 65-78 |
Rhode Island Latest Results
Date & Location | Opponent | Score |
---|---|---|
Mar 01 - Away | Loyola-Chi | W 79-77 |
Feb 25 - Away | Fordham | L 71-74 |
Feb 22 - Home | Geo Wshgtn | L 80-89 |
Feb 18 - Home | U Mass | L 45-69 |
Feb 15 - Home | VCU | L 54-55 |
Related News
You've reached the end of the news!