Record | DSU | COPP |
---|---|---|
Season | 3-16 | 6-17 |
vs Division | 0-0 | 0-0 |
vs Conference | 2-4 | 1-5 |
Streak | W2 | L5 |
Last 5 | 2-3 | 0-5 |
Last 10 | 2-8 | 2-8 |
Home | 2-4 | 4-3 |
Away | 1-12 | 2-14 |
Delaware State Latest Results
Date & Location | Opponent | Score |
---|---|---|
Jan 28 - Home | Morgan St | W 64-62 |
Jan 23 - Away | S Car State | W 88-85 |
Jan 21 - Away | NC Central | L 55-74 |
Jan 14 - Away | Maryland ES | L 66-68 |
Jan 09 - Home | Norfolk St | L 65-78 |
Coppin State Latest Results
Date & Location | Opponent | Score |
---|---|---|
Jan 28 - Away | Maryland ES | L 75-94 |
Jan 23 - Away | Howard | L 76-90 |
Jan 21 - Home | Norfolk St | L 65-96 |
Jan 14 - Home | Morgan St | L 66-83 |
Jan 09 - Home | NC Central | L 59-64 |