Record | FDU | STONE |
---|---|---|
Season | 11-8 | 7-12 |
vs Division | 0-0 | 0-0 |
vs Conference | 4-0 | 3-2 |
Streak | W5 | L1 |
Last 5 | 5-0 | 3-2 |
Last 10 | 8-2 | 4-6 |
Home | 6-1 | 3-3 |
Away | 5-7 | 4-9 |
Fairleigh Dickinson Latest Results
Date & Location | Opponent | Score |
---|---|---|
Jan 14 - Away | Central Conn | W 88-80 |
Jan 07 - Home | LIU | W 101-89 |
Jan 05 - Away | St Fran (NY) | W 76-57 |
Dec 31 - Home | W 99-50 | |
Dec 29 - Home | Merrimack | W 71-63 |
Stonehill Latest Results
Date & Location | Opponent | Score |
---|---|---|
Jan 14 - Home | Merrimack | L 47-59 |
Jan 07 - Home | Central Conn | W 51-49 |
Jan 05 - Home | Wagner | W 62-58 |
Dec 31 - Away | St Fran (PA) | L 72-73 |
Dec 29 - Away | Sacred Hrt | W 74-67 |
Related News
2023-01-15
[English] Women's College Basketball Scores
2023-01-13
[English] Winter Break Activity Listings
You've reached the end of the news!