Record | GMU | SLU |
---|---|---|
Season | 10-6 | 10-6 |
vs Division | 0-0 | 0-0 |
vs Conference | 2-1 | 2-1 |
Streak | W1 | W1 |
Last 5 | 3-2 | 3-2 |
Last 10 | 8-2 | 5-5 |
Home | 9-0 | 8-2 |
Away | 1-6 | 2-4 |
George Mason Latest Results
Date & Location | Opponent | Score |
---|---|---|
Jan 07 - Home | Loyola-Chi | W 86-75 |
Jan 04 - Away | St Bonavent | L 69-73 |
Dec 31 - Home | Richmond | W 62-58 |
Dec 23 - Home | Coppin State | W 91-53 |
Dec 21 - Away | Old Dominion | L 77-78 |
Saint Louis Latest Results
Date & Location | Opponent | Score |
---|---|---|
Jan 07 - Home | St Bonavent | W 78-55 |
Jan 04 - Away | U Mass | L 81-90 |
Dec 31 - Away | St Josephs | W 83-78 |
Dec 21 - Home | SIU Edward | L 67-69 |
Dec 17 - Home | Drake | W 83-75 |
Related News
2023-01-04
[English] Women's College Basketball Scores
2022-12-11
[Portuguese] A-10 Insider Podcast
2022-12-11
[Norwegian] College Basketball NET Rankings
2022-07-03
[English] Atlantic 10 Offseason Breakdown
2021-07-29
[English] 2021-22 Men's Basketball Schedule
You've reached the end of the news!