Record | GMU | SBON |
---|---|---|
Season | 9-5 | 7-7 |
vs Division | 0-0 | 0-0 |
vs Conference | 1-0 | 1-0 |
Streak | W2 | W1 |
Last 5 | 4-1 | 1-4 |
Last 10 | 7-3 | 5-5 |
Home | 8-0 | 6-1 |
Away | 1-5 | 1-6 |
George Mason Latest Results
Date & Location | Opponent | Score |
---|---|---|
Dec 31 - Home | Richmond | W 62-58 |
Dec 23 - Home | Coppin State | W 91-53 |
Dec 21 - Away | Old Dominion | L 77-78 |
Dec 17 - Neutral | Tulane | W 62-56 |
Dec 06 - Home | Maryland ES | W 67-54 |
St. Bonaventure Latest Results
Date & Location | Opponent | Score |
---|---|---|
Dec 31 - Home | U Mass | W 83-64 |
Dec 21 - Away | N Iowa | L 52-62 |
Dec 19 - Away | Siena | L 70-76 |
Dec 16 - Home | Fla Gulf Cst | L 58-71 |
Dec 11 - Neutral | Iona | L 57-72 |
Related News
You've reached the end of the news!